A user account is required in order to edit this wiki, but we've had to disable public user registrations due to spam.
To request an account, ask an autoconfirmed user on Chat (such as one of these permanent autoconfirmed members).
Bugzilla conventions: Difference between revisions
(11 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
;'''<video>''' | ;'''<video>''' | ||
:bugs relating to <video>, <audio>, HTMLMediaElement, Controller, WebVTT, WebRTC (PeerConnection and Stream), and closely related topics. | :bugs relating to <video>, <audio>, HTMLMediaElement, Controller, WebVTT, WebRTC (PeerConnection and Stream), and closely related topics. | ||
;'''<track>''' | |||
:bugs relating to WebVTT and related topics. | |||
;'''WF2:''' | ;'''WF2:''' | ||
:bugs relating to form controls. | :bugs relating to form controls. | ||
Line 14: | Line 16: | ||
:something relating to the spec publication process (including anolis, spec splitter, the START and END markers, etc) | :something relating to the spec publication process (including anolis, spec splitter, the START and END markers, etc) | ||
== Priorities | == Priorities == | ||
See [http://lists.w3.org/Archives/Public/public-html/2011Jun/0315.html bug priority policy according to the chairs]. Initial commenters are only allowed to set priority to P3 or lower. Editors and editorial assistants can change it freely. Chairs can decide on a final priority. P1 is very urgent. P2 or P3 is for technical comments except possibly feature requests. P4 or P5 is editorial or non-technical, or feature requests. | |||
All bugs should be normal severity | == Severities == | ||
All bugs should be normal severity. Bugs that need dealing with ASAP (because they are blocking implementer work) should be marked blocker. I use other severities for prioritising important or less important bugs. | |||
== Status Whiteboard == | |||
;'''reg''' | |||
:something related to the rel, meta, or other registries (and probably pending a decision on how to deal with them all) | |||
;A single letter value | |||
:part of a temporary grouping (e.g. so I can deal with related bugs together) | |||
== Components == | == Components == | ||
Line 36: | Line 47: | ||
* [http://goo.gl/Zh9tC List of all open and deferred HTML-related bugs] | * [http://goo.gl/Zh9tC List of all open and deferred HTML-related bugs] | ||
* [http://www.w3.org/Bugs/Public/buglist.cgi?query_format=advanced&short_desc_type=allwordssubstr&short_desc=&product=HTML+WG&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&status_whiteboard_type=allwordssubstr&status_whiteboard=&keywords_type=allwords&keywords=&resolution=LATER&resolution=REMIND&emailtype1=substring&email1=&emailtype2=substring&email2=&bug_id_type=anyexact&bug_id=&votes=&chfieldfrom=&chfieldto=Now&chfieldvalue=&cmdtype=doit&order=Reuse+same+sort+as+last+time&field0-0-0=noop&type0-0-0=noop&value0-0-0= List of LATERed bugs]. Some of these are commonly duped. In particular [http://www.w3.org/Bugs/Public/show_bug.cgi?id=7798 bug 7798] is TextMetrics.height which is often requested. | * [http://www.w3.org/Bugs/Public/buglist.cgi?query_format=advanced&short_desc_type=allwordssubstr&short_desc=&product=HTML+WG&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&status_whiteboard_type=allwordssubstr&status_whiteboard=&keywords_type=allwords&keywords=&resolution=LATER&resolution=REMIND&emailtype1=substring&email1=&emailtype2=substring&email2=&bug_id_type=anyexact&bug_id=&votes=&chfieldfrom=&chfieldto=Now&chfieldvalue=&cmdtype=doit&order=Reuse+same+sort+as+last+time&field0-0-0=noop&type0-0-0=noop&value0-0-0= List of LATERed bugs]. Some of these are commonly duped. In particular [http://www.w3.org/Bugs/Public/show_bug.cgi?id=7798 bug 7798] is TextMetrics.height which is often requested. | ||
* [http://www.w3.org/Bugs/Public/buglist.cgi?bug_file_loc=&bug_file_loc_type=allwordssubstr&bug_id=&bug_id_type=anyexact&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&chfieldfrom=&chfieldto=Now&chfieldvalue=&component=HTML%20Canvas%202D%20Context%20%28editor%3A%20Ian%20Hickson%29&component=HTML%20Microdata%20%28editor%3A%20Ian%20Hickson%29&component=HTML5%20spec%20%28editor%3A%20Ian%20Hickson%29&component=other%20Hixie%20drafts%20%28editor%3A%20Ian%20Hickson%29&component=pre-LC1%20HTML%20Canvas%202D%20Context%20%28editor%3A%20Ian%20Hickson%29&component=pre-LC1%20HTML%20Microdata%20%28editor%3A%20Ian%20Hickson%29&component=pre-LC1%20HTML5%20spec%20%28editor%3A%20Ian%20Hickson%29&email1=&email2=&emailtype1=substring&emailtype2=substring&field0-0-0=noop&keywords=&keywords_type=allwords&longdesc=&longdesc_type=allwordssubstr&product=HTML%20WG&query_format=advanced&short_desc=&short_desc_type=allwordssubstr&status_whiteboard=&status_whiteboard_type=allwordssubstr&type0-0-0=noop&value0-0-0=&votes=&query_based_on=&columnlist=bug_severity%2Cpriority%2Creporter%2Cbug_status%2Cresolution%2Cop_sys%2Cshort_desc%2Cchangeddate List of all open bugs in specs edited by Hixie, sorted by ascending last change time] | |||
== Bookmarklets == | |||
If you're helping with the bugs you may find [http://junkyard.damowmow.com/472 these bookmarlets] useful. |
Latest revision as of 17:30, 2 November 2011
These are the conventions used for bugs filed in the W3C Bugzilla for specs also maintained by the WHATWG.
Subject prefixes
Some specific topics have prefixes in the bug summaries to help group the bugs.
- <video>
- bugs relating to <video>, <audio>, HTMLMediaElement, Controller, WebVTT, WebRTC (PeerConnection and Stream), and closely related topics.
- <track>
- bugs relating to WebVTT and related topics.
- WF2:
- bugs relating to form controls.
- WF3:
- feature requests relating to form controls.
- PUB:
- something relating to the spec publication process (including anolis, spec splitter, the START and END markers, etc)
Priorities
See bug priority policy according to the chairs. Initial commenters are only allowed to set priority to P3 or lower. Editors and editorial assistants can change it freely. Chairs can decide on a final priority. P1 is very urgent. P2 or P3 is for technical comments except possibly feature requests. P4 or P5 is editorial or non-technical, or feature requests.
Severities
All bugs should be normal severity. Bugs that need dealing with ASAP (because they are blocking implementer work) should be marked blocker. I use other severities for prioritising important or less important bugs.
Status Whiteboard
- reg
- something related to the rel, meta, or other registries (and probably pending a decision on how to deal with them all)
- A single letter value
- part of a temporary grouping (e.g. so I can deal with related bugs together)
Components
The bug filing system should automatically pick the right component. The components are pretty self-explanatory. WHATWG-specific issues should be moved to the "other Hixie drafts" component.
Resolutions
The boilerplate used when resolving the bug comes from: http://lists.w3.org/Archives/Public/public-html/2009Oct/0680.html
The requirements for use of different resolutions are here:
http://dev.w3.org/html5/decision-policy/decision-policy-v2.html#bug-resolutions
Helpful query links
- List of all open and deferred HTML-related bugs
- List of LATERed bugs. Some of these are commonly duped. In particular bug 7798 is TextMetrics.height which is often requested.
- List of all open bugs in specs edited by Hixie, sorted by ascending last change time
Bookmarklets
If you're helping with the bugs you may find these bookmarlets useful.