A user account is required in order to edit this wiki, but we've had to disable public user registrations due to spam.
To request an account, ask an autoconfirmed user on Chat (such as one of these permanent autoconfirmed members).
Table Summary: Difference between revisions
(added links to Philip's research, user study referenced on public-html list, encouragements to contribute to page) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
HTML 5 needs to find a solution to address the issue of providing explanatory descriptions, or summaries, of complex tables. This page attempts to document the research, proposed solutions, and arguments for and against each proposed technical solution. | HTML 5 needs to find a solution to address the issue of providing explanatory descriptions, or summaries, of complex tables. This page attempts to document the research, proposed solutions, and arguments for and against each proposed technical solution. | ||
Line 12: | Line 14: | ||
=== user studies === | === user studies === | ||
From http://lists.w3.org/Archives/Public/public-html/2009Aug/0111.html : | From http://lists.w3.org/Archives/Public/public-html/2009Aug/0111.html : | ||
A usability study of the observation of a single blind user that Joshue recorded, | A usability study of the observation of a single blind user that Joshue recorded, in which the user stated that he thought the information provided by the summary was too much. | ||
summary was too much. | |||
* [http://www.youtube.com/watch?v=xMGBX8gAM6g#t=0m30s | * [http://www.youtube.com/watch?v=xMGBX8gAM6g#t=0m30s Youtube: HTML5 WG header/id test Video: Table 5] | ||
== Solutions == | == Solutions == | ||
Line 28: | Line 29: | ||
#* On which operating system(s)? | #* On which operating system(s)? | ||
#* On what URL to an existing web page with a table element with a summary attribute? | #* On what URL to an existing web page with a table element with a summary attribute? | ||
{{Incomplete list}} | |||
==== Cons ==== | ==== Cons ==== | ||
{{Incomplete list}} | |||
== Elsewhere == | |||
This is also being discussed on the HTML WG wiki: http://esw.w3.org/topic/HTML/SummaryForTABLE | |||
[[Category:Proposals]] |
Latest revision as of 21:39, 25 May 2011
This article is a stub. You can help the whatwg.org wiki by expanding it.
HTML 5 needs to find a solution to address the issue of providing explanatory descriptions, or summaries, of complex tables. This page attempts to document the research, proposed solutions, and arguments for and against each proposed technical solution.
Research
data on table summary usage
The following research presents raw data on table summary attribute usage, with citation to sources:
sorted common values of summary attributes
Analysis of the above raw data, collated by common values used for the summary attribute, sorted by number of domains that make use of a common value.
user studies
From http://lists.w3.org/Archives/Public/public-html/2009Aug/0111.html : A usability study of the observation of a single blind user that Joshue recorded, in which the user stated that he thought the information provided by the summary was too much.
Solutions
HTML4 summary Attribute
The summary attribute was the solution provided in HTML4.
Pros
- Supported by existing screen reader software
- Which screen reader software vendor?
- Which software?
- Which version(s)?
- On which operating system(s)?
- On what URL to an existing web page with a table element with a summary attribute?
- THIS LIST IS INCOMPLETE - please contribute by editing this wiki page.
Cons
- THIS LIST IS INCOMPLETE - please contribute by editing this wiki page.
Elsewhere
This is also being discussed on the HTML WG wiki: http://esw.w3.org/topic/HTML/SummaryForTABLE