A user account is required in order to edit this wiki, but we've had to disable public user registrations due to spam.
To request an account, ask an autoconfirmed user on Chat (such as one of these permanent autoconfirmed members).
New Features Awaiting Implementation Interest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(34 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
<tr><th>Mozilla (Firefox) <th>Opera <th>Microsoft (IE) <th>Apple (Safari) <th>Google (Chrome) <th>Others | <tr><th>Mozilla (Firefox) <th>Opera <th>Microsoft (IE) <th>Apple (Safari) <th>Google (Chrome) <th>Others | ||
<tr> | <tr> | ||
<td>[ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22682 Some way to add files to <input type=file>] | ||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/ | <td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Dec/0153.html Jonas Sicking] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> Nico Weber | |||
<td> | <td> | ||
<td> | <td> On track for spec | ||
<tr> | <tr> | ||
<td>[[AllowSeamless|Cross-origin seamless iframes]] | <td>[[AllowSeamless|Cross-origin seamless iframes]] | ||
Line 21: | Line 21: | ||
<td> Adam Barth | <td> Adam Barth | ||
<td> | <td> | ||
<td> | <td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Dec/0006.html Pending input on this thread] | ||
<tr> | <tr> | ||
<td>[https:// | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22698 HTMLCanvasElement.printCallback API] | ||
<td> | <td>Julian Viereck | ||
<td> | <td> | ||
<td> | <td> | ||
Line 32: | Line 32: | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Dec/0107.html Metadata API for media elements] | |||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/ | <td>Ralph Giles | ||
<td> | |||
<td> | <td> | ||
<td> | <td> | ||
Line 40: | Line 39: | ||
<td> | <td> | ||
<td> | <td> | ||
<td>Also needs a spec for the metadata schema | |||
<tr> | <tr> | ||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22696 Adding defer/async to inline scripts] | ||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Aug/0290.html Jonas Sicking] | |||
<td> | <td> | ||
<td> | <td> | ||
Line 50: | Line 50: | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22675 <meta name="referrer">] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> Adam Barth | |||
<td> | <td> | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22699 Location.ancestorOrigins] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> Already implemented | ||
<td> | <td> | ||
<td> [http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Nov/0259.html Negative feedback from Tobie Langel] | |||
<tr> | <tr> | ||
<td>[ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22701 A method to trigger autofill] | ||
<td> | <td> | ||
<td> | <td> | ||
Line 77: | Line 77: | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22676 Prerendering APIs] | ||
<td> | |||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> [http://lists.whatwg.org/pipermail/whatwg-whatwg.org/2012-November/037833.html Gavin Peters] | |||
<td> | <td> | ||
<td> | <td> Needs detailed specification work to describe what happens with scripts running in the prerender context (since normally scripts can't run in non-active documents, and normally there's only one active document per session history). | ||
<tr> | |||
<td> [https://www.w3.org/Bugs/Public/show_bug.cgi?id=22697 APIs for 'palpable' content] (at the bottom) | |||
<td> | |||
<td> | |||
<td> | |||
<td> | |||
<td> [http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Sep/0082.html Ojan Vofai] | |||
<td> | <td> | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td> [http:// | <td>Appcache: [http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Nov/0345.html More detail in error events] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> [http://lists.whatwg.org/pipermail/whatwg-whatwg.org/2012-November/038185.html Michael Nordman] | ||
<td> | <td> | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td> [http://lists.w3.org/Archives/Public/public-whatwg-archive/ | <td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Dec/0088.html Making drawImage() have a mode to clamp at source rectangle] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> Justin Novosad | ||
<td> | <td> | ||
<td> There is a workaround using ImageBitmaps to extract a subregions of the source image. The workaround does not solve cases where sub-region extraction needs to be synchronous either because the source image content changes over time (e.g a canvas or video), or because the subrectangle coordinates cannot be determined in advance. | |||
<tr> | <tr> | ||
<td>[ | <td>Appcache: [https://www.w3.org/Bugs/Public/show_bug.cgi?id=20083 Interceptor Worker] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> Needs use cases as well | |||
<tr> | <tr> | ||
<td> | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22680 FormData] | ||
<td> | |||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22674 Canvas: Stroke alignment] | ||
<td> | |||
<td> | <td> | ||
<td> | <td> | ||
Line 129: | Line 139: | ||
<td> | <td> | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td> | <td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2013Jan/0073.html Canvas: Page flipping for the 2D context] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2013Jan/0098.html James Robinson] | |||
<td> | <td> | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[ | <td>[http://lists.whatwg.org/pipermail/whatwg-whatwg.org/2012-November/038079.html Canvas: control over when shadows paint] | ||
<td> | <td> | ||
<td> | <td> | ||
Line 149: | Line 158: | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/ | <td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012May/0138.html <img srcset>: a mechanism to enable adaptive images] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td>[https://bugs.webkit.org/show_bug.cgi?id=110252 Implemented] | |||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=17859 locale=""] | ||
<td> | <td> | ||
<td> | <td> | ||
Line 167: | Line 176: | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/ | <td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Dec/0238.html <video> currentTime and seek using rational numbers] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Dec/0232.html Jer Noble] | |||
<td> | |||
<td> | |||
<td> Would expose the video's timebase, too, assuming it's constant. See also next line. | |||
<tr> | |||
<td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=22678 video source material metrics] (e.g. frame rate for fixed-frame-rate video data) | |||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<tr> | |||
<td>[http://lists.w3.org/Archives/Public/public-webapps/2012OctDec/0617.html Cross-origin workers] | |||
<td> | <td> | ||
<td> | <td> | ||
<td>[http://lists.w3.org/Archives/Public/public-webapps/2012OctDec/0647.html Travis Leithead?] | |||
<td> | |||
<td>[http://lists.w3.org/Archives/Public/public-webapps/2012OctDec/0618.html Ojan Vafai] | |||
<td> | <td> | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[ | <td>[https://www.w3.org/Bugs/Public/show_bug.cgi?id=17842 Deferring <img> loads until the image is needed] | ||
<td> | <td> | ||
<td> | <td> | ||
Line 194: | Line 212: | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td> [http://lists.w3.org/Archives/Public/public-whatwg-archive/ | <td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2012Dec/0272.html API to request Web Worker latency guarantees (in exchange for guaranteeing low CPU usage)] | ||
<td> | |||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
Line 203: | Line 221: | ||
<td> | <td> | ||
<tr> | <tr> | ||
<td>[http://lists.w3.org/Archives/Public/public- | <td>[http://lists.w3.org/Archives/Public/public-whatwg-archive/2010Oct/0024.html SearchBox API] | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> | ||
<td> | <td> Tony Gentilcore | ||
<td> | <td> | ||
<td> No longer being tracked. | |||
</table> | </table> | ||
Latest revision as of 23:42, 6 September 2013
There are features that have been requested, but for which we are lacking implementor interest. Without two or more vendors interested in implementing the feature, they are unlikely to get added to the specs.
Feature | Interest indicated by... | Comments | |||||
---|---|---|---|---|---|---|---|
Mozilla (Firefox) | Opera | Microsoft (IE) | Apple (Safari) | Google (Chrome) | Others | ||
Some way to add files to <input type=file> | Jonas Sicking | Nico Weber | On track for spec | ||||
Cross-origin seamless iframes | Boris Zbarsky | Adam Barth | Pending input on this thread | ||||
HTMLCanvasElement.printCallback API | Julian Viereck | ||||||
Metadata API for media elements | Ralph Giles | Also needs a spec for the metadata schema | |||||
Adding defer/async to inline scripts | Jonas Sicking | ||||||
<meta name="referrer"> | Adam Barth | ||||||
Location.ancestorOrigins | Already implemented | Negative feedback from Tobie Langel | |||||
A method to trigger autofill | Elliott Sprehn, Peter Kasting | ||||||
Prerendering APIs | Gavin Peters | Needs detailed specification work to describe what happens with scripts running in the prerender context (since normally scripts can't run in non-active documents, and normally there's only one active document per session history). | |||||
APIs for 'palpable' content (at the bottom) | Ojan Vofai | ||||||
Appcache: More detail in error events | Michael Nordman | ||||||
Making drawImage() have a mode to clamp at source rectangle | Justin Novosad | There is a workaround using ImageBitmaps to extract a subregions of the source image. The workaround does not solve cases where sub-region extraction needs to be synchronous either because the source image content changes over time (e.g a canvas or video), or because the subrectangle coordinates cannot be determined in advance. | |||||
Appcache: Interceptor Worker | Needs use cases as well | ||||||
FormData | |||||||
Canvas: Stroke alignment | |||||||
Canvas: Page flipping for the 2D context | James Robinson | ||||||
Canvas: control over when shadows paint | |||||||
<img srcset>: a mechanism to enable adaptive images | Implemented | ||||||
locale="" | |||||||
<video> currentTime and seek using rational numbers | Jer Noble | Would expose the video's timebase, too, assuming it's constant. See also next line. | |||||
video source material metrics (e.g. frame rate for fixed-frame-rate video data) | |||||||
Cross-origin workers | Travis Leithead? | Ojan Vafai | |||||
Deferring <img> loads until the image is needed | |||||||
API to request Web Worker latency guarantees (in exchange for guaranteeing low CPU usage) | |||||||
SearchBox API | Tony Gentilcore | No longer being tracked. |
See also: Who to ask about stuff