A user account is required in order to edit this wiki, but we've had to disable public user registrations due to spam.
To request an account, ask an autoconfirmed user on Chat (such as one of these permanent autoconfirmed members).
ClassExtensions: Difference between revisions
m (Removed some soam.) |
m (wiki markup) |
||
Line 1: | Line 1: | ||
This page lists the allowed extension values for the class="" attribute in HTML5. You may add your own values to this list, which makes them legal HTML5 class names. We ask that you try to avoid redundancy; if someone has already defined a name that does roughly what you want, please reuse it. | This page lists the allowed extension values for the class="" attribute in HTML5. You may add your own values to this list, which makes them legal HTML5 class names. We ask that you try to avoid redundancy; if someone has already defined a name that does roughly what you want, please reuse it. | ||
{| border="1" frame="void" rules="rows" | |||
! Keyword | |||
! Applicable elements | |||
! Brief description | |||
! Link to more details | |||
! Synonyms | |||
! Status | |||
|- | |||
| author | |||
| p, span | |||
| Indicates that the element contains details of the author of a neighbouring image. | |||
| none | |||
| | |||
| Proposal | |||
|- | |||
| advert | |||
| Block-level elements | |||
| Indicates that the element contains advertisement. | |||
| none | |||
| | |||
| Proposal | |||
|- | |||
| credit | |||
| p, span | |||
| Indicates that the element contains some sort of credit or acknowledgment. Such as service providers, hosting, and software used. | |||
| none | |||
| | |||
| Proposal | |||
|- | |||
| ct | |||
| em | |||
| Indicates that the element represents a '''c'''onformance '''t'''erm. The element must have a single text node which value is one of the key words defined by [http://ietf.org/rfc/rfc2119 RFC 2119], ''lowercased''. It is expected that this class will mainly be used in specifications. | |||
| none | |||
| rfc2119 | |||
| Proposal | |||
|- | |||
| msonormal | |||
| All elements | |||
| A value used by Microsoft Office HTML output to mean nothing (literally). | |||
| none | |||
| | |||
| Unendorsed | |||
|- | |||
| price | |||
| span | |||
| Indicates that the element represents a price. If there is a child element <code>abbr</code>, then the title of that element gives the currency. The textContent of the element, ignoring the contents of the <code>abbr</code> element, if any, must be a valid floating point number. | |||
| none | |||
| | |||
| Proposal | |||
|- | |||
| robots-nocontent | |||
| All elements | |||
| Indicates that the element contains no information relevant to search engines. Such as main navigation, advertisement, dynamic content that is useful only to users, and disclaimers and copyright statments. | |||
| [http://help.yahoo.com/help/us/ysearch/slurp/slurp-14.html Yahoo! Slurp allready support this class] | |||
| | |||
| Proposal | |||
|} | |||
For the "Status" section to be changed to "Accepted", the proposed keyword must have been through the [http://microformats.org/wiki/process Microformats process], and been approved by the Microformats community. If it fails to go through this process, it is "Unendorsed". | For the "Status" section to be changed to "Accepted", the proposed keyword must have been through the [http://microformats.org/wiki/process Microformats process], and been approved by the Microformats community. If it fails to go through this process, it is "Unendorsed". | ||
For more details, see [http://whatwg.org/specs/web-apps/current-work/#classes the HTML5 specification]. | For more details, see [http://whatwg.org/specs/web-apps/current-work/#classes the HTML5 specification]. |
Revision as of 10:29, 4 September 2007
This page lists the allowed extension values for the class="" attribute in HTML5. You may add your own values to this list, which makes them legal HTML5 class names. We ask that you try to avoid redundancy; if someone has already defined a name that does roughly what you want, please reuse it.
Keyword | Applicable elements | Brief description | Link to more details | Synonyms | Status |
---|---|---|---|---|---|
author | p, span | Indicates that the element contains details of the author of a neighbouring image. | none | Proposal | |
advert | Block-level elements | Indicates that the element contains advertisement. | none | Proposal | |
credit | p, span | Indicates that the element contains some sort of credit or acknowledgment. Such as service providers, hosting, and software used. | none | Proposal | |
ct | em | Indicates that the element represents a conformance term. The element must have a single text node which value is one of the key words defined by RFC 2119, lowercased. It is expected that this class will mainly be used in specifications. | none | rfc2119 | Proposal |
msonormal | All elements | A value used by Microsoft Office HTML output to mean nothing (literally). | none | Unendorsed | |
price | span | Indicates that the element represents a price. If there is a child element abbr , then the title of that element gives the currency. The textContent of the element, ignoring the contents of the abbr element, if any, must be a valid floating point number.
|
none | Proposal | |
robots-nocontent | All elements | Indicates that the element contains no information relevant to search engines. Such as main navigation, advertisement, dynamic content that is useful only to users, and disclaimers and copyright statments. | Yahoo! Slurp allready support this class | Proposal |
For the "Status" section to be changed to "Accepted", the proposed keyword must have been through the Microformats process, and been approved by the Microformats community. If it fails to go through this process, it is "Unendorsed".
For more details, see the HTML5 specification.