A user account is required in order to edit this wiki, but we've had to disable public user registrations due to spam.

To request an account, ask an autoconfirmed user on Chat (such as one of these permanent autoconfirmed members).

Video type parameters: Difference between revisions

From WHATWG Wiki
Jump to navigation Jump to search
No edit summary
(Various updates)
 
(19 intermediate revisions by 4 users not shown)
Line 1: Line 1:
The <code><nowiki><video></nowiki></code> element allows UA capability-based fallback with multiple alternative video resources designated by multiple <code><nowiki><source></nowiki></code> elements. The UA is expected to pick the alternative it tries to play by comparing the information given in the <code><nowiki>type</nowiki></code> attribute against its knowledge about its own playback capabilities.
The <code>&lt;video></code> element allows UA capability-based fallback with multiple alternative video resources designated by multiple <code>&lt;source></code> elements. The UA is expected to pick the alternative it tries to play by comparing the information given in the <code>type</code> attribute against its knowledge about its own playback capabilities. The same information is also exposed to scripts via the <code>canPlayType</code> function.


The main media type designates the container format. In general, it does not say anything about codecs needed to decode the streams packaged in the container. [http://www.ietf.org/rfc/rfc4281.txt RFC 4281] defines a <code>codecs</code> MIME parameter for indicating which codecs are used within the container. The parameter takes a double-quoted comma-separated list of codec identifiers. For example, the MIME type for MPEG-4 Simple Profile Level 0 video and AMR audio in a 3GPP container (.3gp) is <code>video/3gpp; codecs="mp4v.20.9,samr"</code>.
The main media type designates the container format. In general, it does not say anything about codecs needed to decode the streams packaged in the container. [http://www.ietf.org/rfc/rfc4281.txt RFC 4281] defines a <code>codecs</code> MIME parameter for indicating which codecs are used within the container. The parameter takes a double-quoted comma-separated list of codec identifiers. For example, the MIME type for MPEG-4 Simple Profile Level 0 video and AMR audio in a 3GPP container (.3gp) is <code>video/3gpp; codecs="mp4v.20.9,samr"</code>.


The following list is organized by container.
The following list is organized by container, including only types that at least one browser supports.


== Ogg ==
== Ogg ==
MIME types: <code>application/ogg</code> ([http://www.rfc-editor.org/rfc/rfc3534.txt RFC 3534]), <code>audio/ogg</code>, <code>video/ogg</code> ([http://www.ietf.org/rfc/rfc5334.txt RFC 5334])
MIME types: <code>application/ogg</code>, <code>audio/ogg</code>, <code>video/ogg</code><ref>[https://tools.ietf.org/html/rfc5334 RFC 5334 Ogg Media Types]</ref>


Filename extension: <code>.ogg</code>, <code>.oga</code>, <code>.ogv</code>
Filename extension: <code>.ogg</code>, <code>.oga</code>, <code>.ogv</code>
Line 22: Line 22:
* Speex: <code>speex</code>
* Speex: <code>speex</code>
* FLAC: <code>flac</code>
* FLAC: <code>flac</code>
* Opus: <code>opus</code><ref>[https://tools.ietf.org/html/rfc7845#section-9 RFC 7845 Ogg Encapsulation for the Opus Audio Codec § Content Type]</ref>


== Matroska ==
Main MIME type: <code>video/x-matroska</code>


Filename extension: <code>.mkv</code>
== WebM ==
MIME types: <code>audio/webm</code>, <code>video/webm</code>
 
Filename extension: <code>.webm</code>


=== Video Codecs ===
=== Video Codecs ===


* Theora: ''unknown''
* VP8: <code>vp8</code>, <code>vp8.0</code> (these exact strings, not e.g. <code>vp8.</code> or <code>vp8.00</code>)
* Dirac: ''unknown''


=== Audio Codecs ===
=== Audio Codecs ===


* Vorbis: ''unknown''
* Vorbis: <code>vorbis</code>
* Opus: <code>opus</code>


== MPEG ==
== MPEG ==
MIME types: <code>audio/mpeg</code> ([http://www.rfc-editor.org/rfc/rfc3003.txt RFC 3003]), <code>video/mpeg</code> ([http://www.rfc-editor.org/rfc/rfc2046.txt RFC 2046])
MIME types: <code>audio/mpeg</code><ref>[https://tools.ietf.org/html/rfc3003 RFC 3003 The audio/mpeg Media Type]</ref>, <code>video/mpeg</code><ref>[https://tools.ietf.org/html/rfc2046 RFC 2046 Multipurpose Internet Mail Extensions (MIME) Part Two: Media Types]</ref>


Filename extension: <code>.mp1</code>, <code>.mp2</code>, <code>.mp3</code>, <code>.mpg</code>, <code>.mpeg</code>
Filename extension: <code>.mp1</code>, <code>.mp2</code>, <code>.mp3</code>, <code>.mpg</code>, <code>.mpeg</code>
Line 45: Line 47:


== MPEG-4 ==
== MPEG-4 ==
Main MIME type: <code>video/mp4</code> ([http://www.rfc-editor.org/rfc/rfc4337.txt RFC 4337])
MIME types: <code>audio/mp4</code>, <code>video/mp4</code><ref>[https://tools.ietf.org/html/rfc4337 RFC 4337 MIME Type Registration for MPEG-4]</ref>


Filename extension: <code>.mp4</code>
Filename extension: <code>.mp4</code>
Line 56: Line 58:
* MPEG-4 Visual Simple Profile Level 0: <code>mp4v.20.9</code>
* MPEG-4 Visual Simple Profile Level 0: <code>mp4v.20.9</code>
* MPEG-4 Visual Advanced Simple Profile Level 0: <code>mp4v.20.240</code>
* MPEG-4 Visual Advanced Simple Profile Level 0: <code>mp4v.20.240</code>
* AV1 8-bit Main Profile Level 3.0: <code>av01.0.04M.08</code><ref name="av1codecsparams">[https://aomediacodec.github.io/av1-isobmff/#codecsparam AV1 Codec ISO Media File Format Binding § Codecs Parameter String]</ref>
* AV1 10-bit Main Profile Level 3.0: <code>av01.0.04M.10</code><ref name="av1codecsparams" />


=== Audio Codecs ===
=== Audio Codecs ===


* Low-Complexity AAC: <code>mp4a.40.2</code>
* Low-Complexity AAC: <code>mp4a.40.2</code>
* High-Efficiency AAC: <code>mp4a.40.5</code>
* Opus: <code>opus</code>


== 3GPP ==
== 3GPP ==
Main MIME type: <code>video/3gpp</code> ([http://www.rfc-editor.org/rfc/rfc3839.txt RFC 3839])
Main MIME type: <code>video/3gpp</code><ref>[https://tools.ietf.org/html/rfc3839 RFC 3839 MIME Type Registrations for 3rd Generation Partnership Project (3GPP) Multimedia files]</ref>


Filename extension: <code>.3gp</code>
Filename extension: <code>.3gp</code>
Line 73: Line 79:


* Low-Complexity AAC: <code>mp4a.40.2</code>
* Low-Complexity AAC: <code>mp4a.40.2</code>
* High-Efficiency AAC: <code>mp4a.40.5</code>
* AMR: <code>samr</code>
* AMR: <code>samr</code>


== ASF ==
== WAVE ==
Main MIME type: <code>video/x-ms-wmv</code>
MIME types: <code>audio/wave</code>, <code>audio/wav</code>, <code>audio/x-wav</code>


Filename extension: <code>.wmv</code>
Filename extension: <code>.wav</code>
 
=== Video Codecs ===
 
* Windows Media Video 8 (4CC: WMV2): ''unknown''
* Windows Media Video 9 / VC-1 Main (4CC: WMV3): ''unknown''
* Windows Media Video 9 Advanced / VC-1 Advanced (4CC: WVC1): ''unknown''


=== Audio Codecs ===
=== Audio Codecs ===


* Windows Media Audio 2: ''unknown''
[http://www.rfc-editor.org/rfc/rfc2361.txt RFC 2361] lists parameters to be used on the form <code>audio/vnd.wave;codec=x</code>. These are also used for the <code>codecs</code> parameter.
* Windows Media Audio 10 Professional: ''unknown''


== Real Media ==
== Browser Support ==
Main MIME type: <code>application/vnd.rn-realmedia</code>


Filename extension: <code>.rm</code>
The table below lists the results of <code>canPlayType(type)</code> for different browsers. It does not necessary relate to what the browsers actually ''can'' play.


''Is this single-vendor format even relevant here?''
<!--


== WAVE ==
Generated with https://software.hixie.ch/utilities/js/live-dom-viewer/saved/8376
Main MIME type: <code>audio/x-wav</code>


Filename extension: <code>.wav</code>
Save the mime types into types.txt and the results for each browser in *.txt, produce the table (sans header) with:


=== Audio Codecs ===
$ paste types.txt chromium.txt firefox.txt safari.txt | awk -F\\t '{printf "| <code>%s</code>\n| %s\n| %s\n| %s\n|-\n", $1, $2, $3, $4}' | sed 's/| ""/| style="text-align:center; background:LightPink" | ""/;s/| "no"/| style="text-align:center; background:LightPink" | "no"/;s/| "maybe"/| style="text-align:center; background:SkyBlue" | "maybe"/;s/| "probably"/| style="text-align:center; background:GreenYellow" | "probably"/'


The codes below are from <code>MMReg.h</code> from the Windows SDK. These and more can also be found in the GStreamer <code>[http://cgit.freedesktop.org/gstreamer/gst-plugins-base/tree/gst-libs/gst/riff/riff-ids.h riff-ids.h]</code> header.
-->


{|
{|
! Tag
! width="70" | Code
! Origin
|-
|-
| WAVE_FORMAT_UNKNOWN || <code>0x0000</code> || Microsoft Corporation
! MIME
! scope="col" style="text-align:center" width="100" | Chromium 84 <!-- Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36  -->
! scope="col" style="text-align:center" width="100" | Firefox 79 <!-- Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 -->
! scope="col" style="text-align:center" width="100" | Safari 13 <!-- Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15 -->
|-
|-
| WAVE_FORMAT_PCM || <code>0x0001</code> ||
| <code>application/ogg</code>
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_ADPCM || <code>0x0002</code> || Microsoft Corporation
| <code>application/ogg; codecs=bogus</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_IEEE_FLOAT || <code>0x0003</code> || Microsoft Corporation
| <code>application/mp4</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_VSELP || <code>0x0004</code> || Compaq Computer Corp.
| <code>application/mp4; codecs=bogus</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_IBM_CVSD || <code>0x0005</code> || IBM Corporation
| <code>application/octet-stream</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_ALAW || <code>0x0006</code> || Microsoft Corporation
| <code>application/octet-stream; codecs=bogus</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_MULAW || <code>0x0007</code> || Microsoft Corporation
| <code>audio/3gpp</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_DTS || <code>0x0008</code> || Microsoft Corporation
| <code>audio/3gpp2</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_DRM || <code>0x0009</code> || Microsoft Corporation
| <code>audio/aac</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_WMAVOICE9 || <code>0x000A</code> || Microsoft Corporation
| <code>audio/x-aac</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_WMAVOICE10 || <code>0x000B</code> || Microsoft Corporation
| <code>audio/aiff</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_OKI_ADPCM || <code>0x0010</code> || OKI
| <code>audio/x-aiff</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_DVI_ADPCM || <code>0x0011</code> || Intel Corporation
| <code>audio/ac3</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_MEDIASPACE_ADPCM || <code>0x0012</code> || Videologic
| <code>audio/x-ac3</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_SIERRA_ADPCM || <code>0x0013</code> || Sierra Semiconductor Corp
| <code>audio/basic</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_G723_ADPCM || <code>0x0014</code> || Antex Electronics Corporation
| <code>audio/flac</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_DIGISTD || <code>0x0015</code> || DSP Solutions, Inc.
| <code>audio/x-flac</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_DIGIFIX || <code>0x0016</code> || DSP Solutions, Inc.
| <code>audio/mid</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_DIALOGIC_OKI_ADPCM || <code>0x0017</code> || Dialogic Corporation
| <code>audio/midi</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_MEDIAVISION_ADPCM || <code>0x0018</code> || Media Vision, Inc.
| <code>audio/x-midi</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_CU_CODEC || <code>0x0019</code> || Hewlett-Packard Company
| <code>audio/mpeg</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_YAMAHA_ADPCM || <code>0x0020</code> || Yamaha Corporation of America
| <code>audio/x-mpeg</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_SONARC || <code>0x0021</code> || Speech Compression
| <code>audio/mpegurl</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_DSPGROUP_TRUESPEECH || <code>0x0022</code> || DSP Group, Inc
| <code>audio/x-mpegurl</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_ECHOSC1 || <code>0x0023</code> || Echo Speech Corporation
| <code>audio/mp4</code>
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_AUDIOFILE_AF36 || <code>0x0024</code> || Virtual Music, Inc.
| <code>audio/mp4; codecs=bogus</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_APTX || <code>0x0025</code> || Audio Processing Technology
| <code>audio/ogg</code>
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_AUDIOFILE_AF10 || <code>0x0026</code> || Virtual Music, Inc.
| <code>audio/ogg; codecs=bogus</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_PROSODY_1612 || <code>0x0027</code> || Aculab plc
| <code>audio/wav</code>
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_LRC || <code>0x0028</code> || Merging Technologies S.A.
| <code>audio/wav; codecs=0</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_DOLBY_AC2 || <code>0x0030</code> || Dolby Laboratories
| <code>audio/wav; codecs=1</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_GSM610 || <code>0x0031</code> || Microsoft Corporation
| <code>audio/wav; codecs=2</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_MSNAUDIO || <code>0x0032</code> || Microsoft Corporation
| <code>audio/wave</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_ANTEX_ADPCME || <code>0x0033</code> || Antex Electronics Corporation
| <code>audio/wave; codecs=0</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_CONTROL_RES_VQLPC || <code>0x0034</code> || Control Resources Limited
| <code>audio/wave; codecs=1</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_DIGIREAL || <code>0x0035</code> || DSP Solutions, Inc.
| <code>audio/wave; codecs=2</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_DIGIADPCM || <code>0x0036</code> || DSP Solutions, Inc.
| <code>audio/x-wav</code>
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_CONTROL_RES_CR10 || <code>0x0037</code> || Control Resources Limited
| <code>audio/x-wav; codecs=0</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_NMS_VBXADPCM || <code>0x0038</code> || Natural MicroSystems
| <code>audio/x-wav; codecs=1</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_CS_IMAADPCM || <code>0x0039</code> || Crystal Semiconductor IMA ADPCM
| <code>audio/x-wav; codecs=2</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_ECHOSC3 || <code>0x003A</code> || Echo Speech Corporation
| <code>audio/x-pn-wav</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_ROCKWELL_ADPCM || <code>0x003B</code> || Rockwell International
| <code>audio/x-pn-wav; codecs=0</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_ROCKWELL_DIGITALK || <code>0x003C</code> || Rockwell International
| <code>audio/x-pn-wav; codecs=1</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_XEBEC || <code>0x003D</code> || Xebec Multimedia Solutions Limited
| <code>audio/x-pn-wav; codecs=2</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_G721_ADPCM || <code>0x0040</code> || Antex Electronics Corporation
| <code>video/3gpp</code>
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_G728_CELP || <code>0x0041</code> || Antex Electronics Corporation
| <code>video/3gpp2</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_MSG723 || <code>0x0042</code> || Microsoft Corporation
| <code>video/avi</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_MPEG || <code>0x0050</code> || Microsoft Corporation
| <code>video/mpeg</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_RT24 || <code>0x0052</code> || InSoft, Inc.
| <code>video/x-mpeg</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_PAC || <code>0x0053</code> || InSoft, Inc.
| <code>video/mp4</code>
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_MPEGLAYER3 || <code>0x0055</code> || ISO/MPEG Layer3 Format Tag
| <code>video/mp4; codecs=bogus</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_riLUCENT_G723 || <code>0x0059</code> || Lucent Technologies
| <code>video/msvideo</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_CIRRUS || <code>0x0060</code> || Cirrus Logic
| <code>video/x-msvideo</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_ESPCM || <code>0x0061</code> || ESS Technology
| <code>video/quicktime</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_VOXWARE || <code>0x0062</code> || Voxware Inc
| <code>video/ogg</code>
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:SkyBlue" | "maybe"
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_CANOPUS_ATRAC || <code>0x0063</code> || Canopus, co., Ltd.
| <code>video/ogg; codecs=bogus</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
|-
|-
| WAVE_FORMAT_G726_ADPCM || <code>0x0064</code> || APICOM
| <code>video/mp4; codecs="avc1.42E01E, mp4a.40.2"</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_G722_ADPCM || <code>0x0065</code> || APICOM
| <code>video/mp4; codecs="avc1.58A01E, mp4a.40.2"</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_DSAT_DISPLAY || <code>0x0067</code> || Microsoft Corporation
| <code>video/mp4; codecs="avc1.4D401E, mp4a.40.2"</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_VOXWARE_BYTE_ALIGNED || <code>0x0069</code> || Voxware Inc
| <code>video/mp4; codecs="avc1.64001E, mp4a.40.2"</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_VOXWARE_AC8 || <code>0x0070</code> || Voxware Inc
| <code>video/mp4; codecs="mp4v.20.8, mp4a.40.2"</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_VOXWARE_AC10 || <code>0x0071</code> || Voxware Inc
| <code>video/mp4; codecs="mp4v.20.240, mp4a.40.2"</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_VOXWARE_AC16 || <code>0x0072</code> || Voxware Inc
| <code>video/mp4; codecs="avc1.64001E, mp4a.40.2"</code>
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_VOXWARE_AC20 || <code>0x0073</code> || Voxware Inc
| <code>video/mp4; codecs="mp4v.20.8, mp4a.40.2"</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_VOXWARE_RT24 || <code>0x0074</code> || Voxware Inc
| <code>video/mp4; codecs=hev1</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_VOXWARE_RT29 || <code>0x0075</code> || Voxware Inc
| <code>video/mp4; codecs=hev1.1.6.L93.B0</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_VOXWARE_RT29HW || <code>0x0076</code> || Voxware Inc
| <code>video/mp4; codecs=hvc1</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_VOXWARE_VR12 || <code>0x0077</code> || Voxware Inc
| <code>video/mp4; codecs=hvc1.1.6.L93.B0</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:GreenYellow" | "probably"
|-
|-
| WAVE_FORMAT_VOXWARE_VR18 || <code>0x0078</code> || Voxware Inc
| <code>video/mp4; codecs=av01</code>
| style="text-align:center; background:LightPink" | ""
| style="text-align:center; background:GreenYellow" | "probably"
| style="text-align:center; background:SkyBlue" | "maybe"
|-
|-
| WAVE_FORMAT_VOXWARE_TQ40 || <code>0x0079</code> || Voxware Inc
| <code>video/mp4; codecs=av01.0.04M.08</code>
| style="text-align:center; background:GreenYellow" | "probably"
