<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.whatwg.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tara90</id>
	<title>WHATWG Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.whatwg.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tara90"/>
	<link rel="alternate" type="text/html" href="https://wiki.whatwg.org/wiki/Special:Contributions/Tara90"/>
	<updated>2026-04-29T11:35:59Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.3</generator>
	<entry>
		<id>https://wiki.whatwg.org/index.php?title=Main_Page&amp;diff=4470</id>
		<title>Main Page</title>
		<link rel="alternate" type="text/html" href="https://wiki.whatwg.org/index.php?title=Main_Page&amp;diff=4470"/>
		<updated>2010-03-13T11:24:30Z</updated>

		<summary type="html">&lt;p&gt;Tara90: /* Research and data */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Welcome to the WHATWG Wiki!&lt;br /&gt;
&lt;br /&gt;
You can be a part of our community, making proposals for the next version of HTML5. This wiki is made available for you for drafting proposals, for writing essays, for keeping track of HTML-related issues, and so forth. Anyone can create an account and contribute content.&lt;br /&gt;
&lt;br /&gt;
Before you begin, you may wish to read our [[WHATWG Wiki:Contribution Guidelines|contribution guidelines]].&lt;br /&gt;
&lt;br /&gt;
==Purpose==&lt;br /&gt;
The purpose of the WHATWG Wiki is to create a place for WHATWG contributors to post and compile their own proposals and ideas regarding WHATWG specifications. The specifications themselves will not be available for editing via this wiki. However, ideas you post here may find their way into current and future WHATWG specifications.&lt;br /&gt;
&lt;br /&gt;
== Main sections and Quick links ==&lt;br /&gt;
* [[FAQ]]&lt;br /&gt;
* [[Implementations]]&lt;br /&gt;
* [[What you can do]] — &#039;&#039;&#039;[[Reviewing HTML5|Help us review HTML5!]]&lt;br /&gt;
* [[Authoring|Using HTML 5 in your Web site]]&lt;br /&gt;
* [[Presentational elements and attributes]]&lt;br /&gt;
* [[HTML vs. XHTML]]&lt;br /&gt;
* [[HTML5 Presentations]]&lt;br /&gt;
* [[Issue Discussion]]&lt;br /&gt;
* [[Feature Proposals]]&lt;br /&gt;
* [[Spec coordination]]&lt;br /&gt;
* [[IDE]]&lt;br /&gt;
* [[Testsuite]]&lt;br /&gt;
&lt;br /&gt;
==WHATWG Specifications==&lt;br /&gt;
* [[HTML5]]&lt;br /&gt;
* [[Web Workers]]&lt;br /&gt;
* See also [[FAQ#What_are_the_various_versions_of_the_spec.3F|What are the various versions of the spec?]] in the FAQ.&lt;br /&gt;
&lt;br /&gt;
==Communicating with the community==&lt;br /&gt;
The WHATWG community has several channels of communication:&lt;br /&gt;
* [http://www.whatwg.org/mailing-list Mailing lists]&lt;br /&gt;
* [http://blog.whatwg.org/ The blog], including [http://blog.whatwg.org/category/whats-next Mark Pilgrim&#039;s column &amp;quot;What&#039;s next in HTML5&amp;quot;]&lt;br /&gt;
* [http://www.w3.org/html/planet/ W3C&#039;s &amp;quot;HTML5 planet&amp;quot;]&lt;br /&gt;
* [http://forums.whatwg.org/ The forum]&lt;br /&gt;
* [[IRC]]&lt;br /&gt;
* [http://wiki.whatwg.org/ This wiki]&lt;br /&gt;
&lt;br /&gt;
== Research and data ==&lt;br /&gt;
Research pertaining to and data on publishing behavior for various bits of markup, used to help drive decisions made in/for HTML5 for specific elements and attributes.&lt;br /&gt;
&lt;br /&gt;
Elements: (perhaps abstract to an [[elements]] page if many more are added)&lt;br /&gt;
* [[cite]]&lt;br /&gt;
* [[time]] &lt;br /&gt;
Attributes: (perhaps abstract to an [[attributes]] page if many more are added)&lt;br /&gt;
* [[charset]]&lt;br /&gt;
* [http://www.mirotvorets.com.ua отопительные системы]&lt;br /&gt;
* [[summary]]&lt;/div&gt;</summary>
		<author><name>Tara90</name></author>
	</entry>
	<entry>
		<id>https://wiki.whatwg.org/index.php?title=Presentations&amp;diff=4469</id>
		<title>Presentations</title>
		<link rel="alternate" type="text/html" href="https://wiki.whatwg.org/index.php?title=Presentations&amp;diff=4469"/>
		<updated>2010-03-13T11:22:19Z</updated>

		<summary type="html">&lt;p&gt;Tara90: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;These are the known presentations related to the WHATWG and/or HTML5.&lt;br /&gt;
&lt;br /&gt;
* [http://hixie.ch/advocacy/whatwg-presentation/ Proposing extensions to HTML4 and the DOM] by [[User:Hixie|Ian Hickson]] (Presented 2005-05)&lt;br /&gt;
* [http://wearehugh.com/public/2005/12/whitelights/ White Lights Lead To Red Lights] by Mark Pilgrim (Presented 2005-12-07 at Mozilla)&lt;br /&gt;
* [http://lachy.id.au/dev/presentation/future-of-html/ The Future of HTML] by [[User:Lachlan_Hunt|Lachlan Hunt]] (Presented 2007-01-25)&lt;br /&gt;
* [http://simonwillison.net/2007/talks/oxford-html5/ What the heck is HTML 5?] by [[User:SimonW|Simon Willison]] (Presented 2007-04-11)&lt;br /&gt;
* [http://lists.w3.org/Archives/Public/www-archive/2007Apr/att-0036/html5.xml Evolving the Web: HTML5] by [[User:Annevk|Anne van Kesteren]] (Presented 2007-04-17 at QUT)&lt;br /&gt;
* [http://lists.w3.org/Archives/Public/www-archive/2007May/att-0063/html5-short.xml Evolving the Web: HTML5 (XTech 2007 edition)] by [[User:Annevk|Anne van Kesteren]] (Presented 2007-05-17 at XTech 2007)&lt;br /&gt;
* [http://2007.xtech.org/public/asset/attachment/83 Implementing an HTML5 conformance checker using XML tools] by Henri Sivonen (Presented 2007-05-18 at XTech 2007)&lt;br /&gt;
* [http://blog.whatwg.org/html5-geekmeet How HTML5 can be used today] by [[User:zcorpan|Simon Pieters]] (Presented 2007-05-23)&lt;br /&gt;
* [http://lists.w3.org/Archives/Public/www-archive/2007May/att-0087/html5.htm HTML5: Incremental Improvements to the Web] by [[User:Annevk|Anne van Kesteren]] (Presented 2007-05-31 at reboot 9.0)&lt;br /&gt;
* [http://edward.oconnor.cx/2007/BarCamp-San-Diego/ What to expect from HTML5] by [[User:EdwardOConnor|Edward O&#039;Connor]] (Presented 2007-06-03 at BarCamp San Diego)&lt;br /&gt;
* [http://lachy.id.au/dev/presentation/developing-with-html5/Developing%20with%20HTML5.ppt Developing with HTML5] by [[User:Lachlan_Hunt|Lachlan Hunt]] (Presented 2007-08-03)&lt;br /&gt;
* [http://james.html5.org/presentations/barcamb.pdf HTML 5: The Next Generation of Markup on The Web] by: [[User:jgraham|James Graham]] (Presented 2007-08-24 at BarCamp Cambridge)&lt;br /&gt;
* [http://edward.oconnor.cx/2008/04/sdwebstandards/HTML5 Practical HTML5] by [[User:EdwardOConnor|Edward O&#039;Connor]] (Presented 2008-04 at San Diego Web Standards Group)&lt;br /&gt;
* [http://annevankesteren.nl/2008/xtech-html5 HTML5] by [[User:Annevk|Anne van Kesteren]] (Presented 2008-05-08 at XTech 2008 and a slightly modified version on 2008-06-27 at reboot10)&lt;br /&gt;
* [http://annevankesteren.nl/2008/fronteers-html5-video HTML5] by [[User:Annevk|Anne van Kesteren]] (Presented 2008-09-11 at Fronteers 2008)&lt;br /&gt;
* [http://uk.bestessays.com custom essays]&lt;br /&gt;
* [http://www.whatwg.org/demos/2008-sept/ HTML5: Features you want desperately but still can&#039;t use] by [[User:Hixie|Ian Hickson]] (Presented 2008-09-22 at Google)&lt;br /&gt;
* [http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent HTML 5 in a big nutshell] by [[User:lensco|Lennart Schoors]] (Presented at Barcamp Ghent 2008-11-29)&lt;br /&gt;
* [http://annevankesteren.nl/2009/over-webstandaarden-enzo Over Webstandaarden Enzo] (Dutch) by [[User:Annevk|Anne van Kesteren]] (Presented 2009-01-19 at Fronteers meeting)&lt;br /&gt;
* [http://simon.html5.org/presentations/090423-mdh/ HTML5 och Webbläsare] (Swedish) by [[User:zcorpan|Simon Pieters]] (Presented 2009-04-23 at Mälardalens Högskola)&lt;br /&gt;
* [http://edward.oconnor.cx/2009/BarCamp-San-Diego-5/ Extensibility, HTML, and the Web ecosystem] by [[User:EdwardOConnor|Edward O&#039;Connor]] (Presented 2009-05-31 at BarCamp San Diego)&lt;br /&gt;
* [http://www.ustream.tv/recorded/1642113 HTML5 overview] (English) by [[User:arlen|Arlen Walker]] (Presented 2009-06-11 at Web414) (Presentation begins at 9:30 of the video, alternate camera angle found at [http://www.web414.com/node/877 Web414 video])&lt;br /&gt;
* [http://edward.oconnor.cx/2009/preDevCamp/ HTML5 &amp;amp; webOS] by [[User:EdwardOConnor|Edward O&#039;Connor]] (Presented 2009-08-08 at preDevCamp San Diego)&lt;br /&gt;
* [http://edward.oconnor.cx/2009/08/ignite HTML 5 for the Working Web: features you can use today] by [[User:EdwardOConnor|Edward O&#039;Connor]] (Presented 2009-08-12 at [http://ignitesandiego.org/ Ignite San Diego])&lt;br /&gt;
* [http://simon.html5.org/presentations/html5-video/ HTML5 video] (Swedish) by [[User:zcorpan|Simon Pieters]] (Presented 2010-02-16 at Linköpings Universitet)&lt;/div&gt;</summary>
		<author><name>Tara90</name></author>
	</entry>
</feed>